기술 사양
| Capacity Range | 10 kVA up to 1000 kVA |
|---|---|
| Inverter AC Voltage | 400V, 480V, 690V, 800V AC |
| Grid Side Voltage | 380V, 400V, 415V, 480V AC |
| Harmonic Tolerance | K-Factor Rated (K-4 to K-13) |
| DC Injection Blocking | 100% Galvanic Decoupling |
Isolation Transformers · Renewable & Energy Storage Isolation
Photovoltaic and energy storage dry-type isolation transformers providing galvanic isolation between inverter outputs and local distribution grids. Protects against DC bias injection and suppresses inverter switching harmonics.
| Capacity Range | 10 kVA up to 1000 kVA |
|---|---|
| Inverter AC Voltage | 400V, 480V, 690V, 800V AC |
| Grid Side Voltage | 380V, 400V, 415V, 480V AC |
| Harmonic Tolerance | K-Factor Rated (K-4 to K-13) |
| DC Injection Blocking | 100% Galvanic Decoupling |
상태
게시됨
제품 ID
XH-PV-ISO
최종 업데이트
2026-09-24 08:45:14
IEC 60076-11, CE, ISO 9001
Heavy-duty export wooden crate, 15-20 days lead time
Request Solar/BESS Isolation Transformer Proposal
진행할 준비가 되셨나요?
프로젝트 범위를 공유해 주시면 24시간 이내에 답변드리겠습니다.